Healthier Home: Reduces airborne virus survival by maintaining relative humidity below 60%, promoting a healthier living environment.
Prevents Mold and Damage: Protects against mold, mildew, termites, wood rot, and odors in crawl spaces, basements, and damp areas.
Improves Air Quality: Helps prevent musty smells and protects furnishings, carpets, and structures from moisture-related damage.



Prevents Mold and Damage: Protects against mold, mildew, termites, wood rot, and odors in crawl spaces, basements, and damp areas.
Improves Air Quality: Helps prevent musty smells and protects furnishings, carpets, and structures from moisture-related damage.




i Specification
| AHAM, (80°F, 60% RH)(Pints) | 90 Pints |
| Max. at saturation (90°F, 90% RH)(Pints) | 198 Pints |
| Size for (Sq.Ft) | 2,600 Sq.Ft |
| Airflow | 210 CFM/350 CMH |
| COP | 2.69 L/Kwh |
| Filter | MERV-1 |
| Voltage(V) | 115V, 60Hz |
| Unit Dimensions (L×W×H)(in ) | 22×14×16.4 in |
| Power Cord(ft) | 18 ft (5.5 M) |
| Unit Weight (lbs) | 69 Ibs (31.3 KG) |
| Drain Pipe(ft) | 1.3 ft (40 cm) |
| Drain Height(ft) | / |
| Functioning Humidity Range(%) | 36~90% |
| Temperature Range(℉) | 33.8~104 ℉ |
| Sound Pressure Level(dBa) | 58 dBA |
| Refrigerant | R410A |
You may also like
Recently viewed